A joint Finnish-Russian team of 20 operators showed serious activity from Malyj Vysotskij Island during July 6...15 on all bands HF to UHF. The team was issued the callsign R1MVA. In the IARU Contest a special short callsign R1MV was used.
The joint Finnish-Russian team consisted of: 7 operators from Finland (OH2BR, OH5BM, OH5LZY, OH5NE, OH5PT, OH5UX, OH5YB) and 13 operators from well-known Russian contest team RU1A (RU1AA, RU1AE, RW1AC, RV1AW, RX1AA, RN1AM, UA1BX, RA1ACJ, RA1ARZ, RA1AIP, RZ1AZ and SWLs Alex and Vadim).
Total QSO tally was 65,221. Below are the MF/HF statistics by band and mode:
| Band | CW | SSB | RTTY | Total |
| 160 | 576 | 248 | - | 824 |
| 80 | 1504 | 1168 | 42 | 2714 |
| 40 | 2896 | 1714 | 27 | 4637 |
| 30 | 2339 | - | - | 2339 |
| 20 | 6673 | 8514 | 926 | 16113 |
| 17 | 4521 | 3677 | - | 8198 |
| 15 | 6897 | 7078 | 288 | 14263 |
| 12 | 1711 | 1494 | - | 3205 |
| 10 | 2659 | 2175 | 69 | 4903 |
| TOTAL | 29775 | 26069 | 1352 | 57196 |
| Band | CW | SSB | RTTY | Total |
| 160 | 256 | 88 | - | 344 |
| 80 | 554 | 314 | - | 868 |
| 40 | 761 | 369 | - | 1130 |
| 20 | 1424 | 1728 | - | 3152 |
| 15 | 879 | 1272 | - | 2151 |
| 10 | 340 | 40 | - | 380 |
| TOTAL | 4214 | 3811 | - | 8025 |
| Band | CW | SSB | RTTY | Total |
| 160 | 832 | 336 | - | 1168 |
| 80 | 2058 | 1482 | 42 | 3582 |
| 40 | 3657 | 2083 | 27 | 5767 |
| 30 | 2339 | - | - | 2339 |
| 20 | 8097 | 10242 | 926 | 19265 |
| 17 | 4521 | 3677 | - | 8198 |
| 15 | 7776 | 8350 | 288 | 16414 |
| 12 | 1711 | 1494 | - | 3205 |
| 10 | 2999 | 2215 | 69 | 5283 |
| TOTAL | 33990 | 29879 | 1352 | 65221 |
In the near future we will start printing and sending out the QSL cards, first to answer the direct QSLs and then the rest via bureau.
QSL manager is Jukka Heikinheimo, OH2BR, Rikunkuja 4, FI-01420 VANTAA, FINLAND (Callbook users: mail sent to my two previous addresses in Lahti and Espoo is being rerouted to my current address so do not worry).
Home page with log check (almost all QSOs included).
Some photos can be seen on Tapani's OH5BM home page.
Send questions concerning log check feature directly to Tapani OH5BM.
73 Jukka OH2BR
Updated 17.08.1999
Home page for The Radio Amateur Club Of LAPPEENRANTA, OH5AB (in Finnish).